User:Tom Allen/TensorExperimentsZ08
Jump to navigation
Jump to search
...
... E1cn (cycle) ...
...
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.50p1 0.50p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.75p1 0.75p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.85p1 0.85p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.90p1 0.90p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.95p1 0.95p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.00p1 1.00p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.05p1 1.05p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.10p1 1.10p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.15p1 1.15p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.25p1 1.25p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.50p1 1.50p1 0"_ pd (gXZ(cx0"_ 1;[(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.50p1 0.50p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.62p1 0.62p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.75p1 0.75p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 0.88p1 0.88p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.00p1 1.00p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.12p1 1.12p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.25p1 1.25p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.38p1 1.38p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
load 'plot' gXcw =: 1 0 _ _ _ _"_ gXbAll=: _1 1 1 1 1 0"_ xCpts=:_ 1.5p1 4.5p1 160,_ 0.25p1 0.25p1 0,_ 0.25p1 0.25p1 0,:_ 1.50p1 1.50p1 0"_ pd (gXZ(cx0"_ 1;[(0.3*])@(0{])"1@Ocn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (0{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd (gXZ(cx0"_ 1;[ (3{])"1@E1cn xRef@hkxM)]) pTtotal xCpts'' pd 'pdf' pd 'show'
Download MoinMoin source: File:TensorExperimentsZ08.ijs