User:Tom Allen/TensorExperimentsR19
Jump to navigation
Jump to search
... these plots show the charge density at points in 4-dimensional spacetime ...
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.00p1 0.00p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.25p1 0.25p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.40p1 0.40p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.50p1 0.50p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.60p1 0.60p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(0.75p1 0.75p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
load 'plot' pd 'viewpoint 1 _1 6 ' pd 'viewsize 1 1 0.6' gXRAll=:,:@(0.15 1.0 2 8 1 1 8 _8 0 0"_) gXSAll=:,:@(0.15 0.9 2 8 1 1 8 8 0 0"_) xCpts=:_ 0.4 1.7 30,_ 0.5p1 0.5p1 0,(_,(0.25p1*0.125),((0.25p1*0.125)+2p1*0.125),50),:(_,(1.00p1 1.00p1*0.125),0)"_ pd (gXR((cx0*cos@cx2)"_ 1"_ 2;(cx0*sin@cx2)"_ 1"_ 2;([(3{])"1@rfJEMcn yRef@hkxR03S)"_ 2)]) pTtotal3D xCpts'' pd 'pdf' pd 'show'
Download: File:LTER1900G.txt