Community/Demographics
Jump to navigation
Jump to search
demographics
Name | User Page | Sex | Birth Year | Nationality | Residing | Languages (human) | Jer since | Industry / Profession | Primary J use |
Tom Allen | Tom Allen | M | 1951 | Australia | Canberra, Australia | English | v3 | play | |
Art Anger | Art Anger | M | 1937 | USA | Concord, MA | English, some: French, German, Spanish, Russian | 2004 (APL 1966, Iversonian 1960) | Retired consultant | hobby, teaching |
Tom Arneson | Tom Arneson | M | 1942 | USA | Minneapolis MN, USA | English | ~2000 | hobby, surveying, teaching | |
John Baker | John Baker | M | 1953 | Canada USA |
Meridian ID, USA | English | 1990 | Semi-retired IT | Data wrangling, Image metadata, JOD |
Boyko Bantchev | Boyko Bantchev | M | 1960 | Bulgaria | Sofia, Bulgaria | Bulgarian, Russian, English | ~2000 | hobby, teaching | |
R.E. Boss | RE Boss | M | 1950 | Dutch | Netherlands | Dutch, (some) English | 2000 | mathematician PhD student | playing; exploring math |
Dan Bron | Dan Bron | M | 1979 | USA | Jersey City, NJ, USA | English | 2001 | capital markets / sales | Data analysis, reporting, ad-hoc scripting, hobby |
Yuri Burger | Yuri Burger | M | 1979 | Ukraine | Kiev, Ukraine | Russian, Ukrainian, English | 2004 | general programming, AI, research | |
Ellis K "Skip" Cave | SkipCave | M | 1945 | USA | Dallas TX | English | 1990 | Electronic Engineer, Consultant | hobby, research |
Ian Clark | Ian Clark | M | 1941 | UK | North Yorkshire | English, some German, Russian, Swedish | 2008 (APL 1973) | Product devt, Higher Edn | Hobby, teaching |
Michael Dykman | Michael Dykman | M | 1963 | Canada | Toronto, Canada | English | 2006 | Research, Hobby | |
Kym Farnik | Kym Farnik | M | 1958 | Australia | Adelaide, South Australia | English, Strine | 2002 | Research, Hobby, Maths | |
Paul P. Gauthier | Paul Gauthier | M | 1952 | Canada | Montreal,QC,Canada | French, English | 1990 | hobby, rare work | |
Ian Gorse | Ian Gorse | M | 1981 | UK | West Midlands, UK | English | 2008 | Manufacturing - Project Coordinator | Hobby |
Daniel Gregoire | Daniel Gregoire | M | 1987 | USA | Summerville, SC | English, Russian | 2017 | Software Engineering, Management | learning, exploring, statistics |
Don Guinn | Don Guinn | M | 1940 | USA | Cloudcroft, New Mexico | English | 1998 | Mainframe Systems Programmer | hobby |
Harvey Hahn | Harvey Hahn | M | 1946 | USA | Cary, Illinois | English, some German | 2006 | hobby | |
Tracy Harms | Tracy Harms | M | 1958 | USA | Columbus, Ohio | English | 2006 | IT consulting | Data analysis, system support, ad hoc computation |
J. Patrick Harrington | JPatrickHarrington | M | 1939 | USA | Riverdale, MD, USA | English | 1992 | astronomy, astrophysics | |
Bill Harris | Bill Harris | M | 1948 | USA | Everett, Washington | English, German | 1992? | utility analyst, energy efficiency | Data exploration, simulation output analysis, graphical communications, intellectual stimulation |
Björn Helgason | BjörnHelgason | M | 1952 | Ísland | Hraunborgum, Íslandi | Íslenzku, Danish, Swedish, Norwegian, English, German, some Dutch and French | 1990 (APL 1972) | hobby, rare work | |
Jan Jacobs | Jan Jacobs | M | 1955 | The Netherlands | Venlo, LB | English, Dutch, German | 1990 (APL 1974) | programming embedded massively parallel processors (PhD study in progress) | |
Jan-Pieter Jacobs | Jan-Pieter Jacobs | M | 1985 | Belgium | Belgium, Antwerp | Dutch, English, French, Spanish, some Italian and German, traces of Chinese | 2013 | PhD student | hobby, little work |
June Kim | June Kim | M | 1974 | Korea | Korea | Korean, English | 2005 | hobby | |
Oleg Kobchenko | Oleg Kobchenko | M | 1971 | Ukraine | Boston, MA | Russian, Ukrainian, English, some French | ~1994 | general programming | |
Martin Kreuzer | Martin Kreuzer | M | 1946 | German | Frankfurt a M | German, English | ~2009 | ||
Mikl Kurkov | Mikl Kurkov | M | 1975 | Russian | Moscow,Russia | Russian, English | 2006 | one project in financial trading area, hobby | |
David Lambert | David Lambert | M | 1960 | Corning, NY | English | 2009 | Engineering | varied | |
Ken Lettow | Ken Lettow | M | 1967 | USA | Clifton, NJ | English | 2007 | web log mining, data analysis, reporting, hobby | |
Marshall Lochbaum | Marshall Lochbaum | M | 1993 | USA | Raleigh, NC | English | 2009 | Student | Mathematics, hobby, language design |
Luca Masini | Luca Masini | M | 1964 | Italian | Frankfurt am Main,Germany | English, French,German,Italian | 2006 | hobby | |
Devon McCormick | Devon McCormick | M | 1959 | USA | New York, NY | English, some Spanish, some French | 2001 | finance, investment | Research, data analysis, statistics, poker, photography |
Eugene McDonnell (RIP) | Eugene McDonnell | M | 1926 | USA | Palo Alto, CA | English, Italian | 1989 | hobby | |
Raul Miller | Raul Miller | M | 1961 | USA | McLean, VA, USA | English | ? | varies | |
Martin Neitzel | Martin Neitzel | M | 1963 | Germany | Braunschweig,FRG | English,German | 1990 | J contract work | |
Sean O'Byrne | Sean OByrne | M | 1971 | Australia | Canberra, Australia | English | 2002 | Aerospace Engineering / Education | hobby, research |
Martin Pelletier | Martin Pelletier | M | 1977 | Canada | Quebec city, Qc, Canada | French, English | 2004 | Analyst / Consultant | experimentation, prototyping, calculus, data transformation |
John Randall | John Randall | M | 1955 | UK | Brooklyn, NY, USA | English | 2001 | research, data analysis, hobby | |
Hauke Rehr | Hauke Rehr | M | 1986 | DE | Jena, Germany | German | ≤2017 | prototyping, teaching, still learning J, etc | |
Cliff Reiter | Cliff Reiter | M | 1957 | USA | Easton, PA, USA | English | 1992 | teaching, research, web | |
Alex Rufon (RIP) | AlexRufon | M | 1973 | Filipino | Cavite, Philippines | English, Filipino, Waray, Caray-a | 2000 | Manufacturing | Data Warehousing, Production Planning, Materials and Resources Calculation, EDI/B2B Documents Generation, AS400 & SAP Interfacing, General Programming, Games (hobby) |
Mario Sacco | Mario Sacco | M | 1961 | Italy | Rome, Italy | Italian, English | ~2000, IBM APL/APL2 1983+; Dyalog APL 2010+ | Consultant | Data Analysis, Statistic, Finance, Math, Research, General programming |
Martin Saurer | Martin Saurer | M | 1966 | Switzerland | Winterthur, Switzerland | German, English | ~2000 | Software Developer | data analysis, image processing, research |
Markus Schmidt-Groettrup | Markus Schmidt Groettrup | M | 1959 | Germany | Lingen, Germany | German,English | 2001 | math studies, statistics, teaching | |
Brian Schott | Brian Schott | M | 1944 | USA | Decatur, GA | English | 1990 | Prof Emeritus of Decision Sciences | addiction |
Anssi Seppälä | Anssi Seppälä | M | 1958 | FI | Helsinki, Finland | Finnish,English | 1998 | software production, data analysis, business | |
Ewart Shaw | Ewart Shaw | M | 1953 | UK | Midlands, UK | English, some French | 1990 | Art student; ex-statistician | images, sound, maths, misc. |
Ric Sherlock | Ric Sherlock | M | 1969 | NZ | Hamilton, NZ | English, Swiss-German | 2007 | quantitative genetics, bioinformatics | data analysis, simulation |
Jordan Tirrell | Jordan Tirrell | M | 1987 | USA | New York City, USA | English | 2005 | data analysis, math research | |
Bob Therriault | Bob Therriault | M | 1958 | Canada |
Qualicum, Canada |
English | J 501 | education | education, visualization, hobby |
Joey K Tuttle | Joey Tuttle | M | 1942 | USA | Aptos, CA | English | 1989 | general programming, and hobby | |
David Vincent-Jones | David VincentJones | M | 1934 | Canada | Vancouver, Canada | English | 1990 | Image Processing | |
Igor Zhuravlov | Igor Zhuravlov | M | 1971 | Russian | Vladivostok, Russia | Russian, English | 2001 | education / programmer | hobby, research |
see also
- Other users may be found at the list of Special:ListUsers.
- Static snapshot of the map of J live J users map: